Property Attributes
- MLS#7079528
- TypeSingle Family
- Listing Status Active
- CountyNAVAJO
- CityOvergaard
- NeighborhoodMOGOLLON AIR PARK UNIT 6
- Zip85933
- StyleCabin
- Year Built2007
- Taxes$ 3429
- Price$ 684,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2240
- Lot Size0.75 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Mountain Chalet in Mogollon Airpark. Nestled among the pines within Mogollon Airpark, this beautiful log-sided chalet offers the perfect blend of mountain charm, craftsmanship, and privacy. Inviting 3-bedroom, 2.5-bath home features a warm rustic interior with soaring vaulted tongue-and-groove ceilings, rich wood finishes and a stunning floor-to-ceiling stacked stone fireplace as the centerpiece of the great room. A thoughtfully designed floor plan includes a spacious main-level primary suite, the loft provides flexible space for additional sleeping quarters, a game room, or home office as well as 2 additional oversized bedrooms! The kitchen features knotty hickory cabinetry & granite countertops. Central heating and air conditioning provide year-round comfort. Step outside and enjoy front & rear Trex decks with attractive lodgepole railings. The terraced back deck offers treetop views, privacy and a spa hookup. A fully fenced dog yard provides a secure space for pets to roam and enjoy the outdoors. Additional features include an attached two-car garage with a finished drywall interior. A separate approximately 2,700-square-foot heated hangar is also available for purchase with the home but is not included in this listing, offering an incredible opportunity for buyers seeking additional storage, workshop space, or aircraft accommodations. Whether you're looking for a full-time residence or a mountain getaway, this exceptional home in the highly desirable Mogollon Airpark truly offers the beauty of mountain living!
| Elementary School | Middle School | High School |
|---|---|---|
| Capps Elementary School | Mogollon Jr High School | Mogollon High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $684,900 |
General Features
| Sewer | Septic in & Cnctd |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Other |
| HOA Fee | 2144.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Cabin |
| Construction Materials | Log Siding,Wood Frame |
| Year Built | 2007 |
| View | Trees/Woods |
| Township | 12N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Tennis Court(s),Playground |
| Assoc Fee Paid Per | Annually |
| County | Navajo |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | MOGOLLON AIR PARK UNIT 6 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Highway 260 to Skyhawk,right on Constellation to sign/address on left. |
| High School | Mogollon High School |
| City | Overgaard |
| Disclosures | Seller Discl Avail |
| Association Name | Mogollon Airpark |
| High School District | Heber-Overgaard Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 32770.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Capps Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3429.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mogollon Jr High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unk |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Heber-Overgaard Unified District |
| Tax Lot | 225 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 178.67 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Granite Counters,Master Downstairs,9+ Flat Ceilings,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | Living Room,Gas |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | Gravel/Stone Front,Gravel/Stone Back |
| Water Source | Public |
| Lot Size Area | 32770.0 |
| Spa | No |
| Lot Size Acres | 0.75 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose