Property Attributes
- MLS#7065483
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- AreaWillo District
- NeighborhoodFAIRVIEW PLACE
- Zip85007
- StyleResidential
- Year Built1925
- Taxes$ 3564
- Price$ 725,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2262
- Lot Size0.25 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Willo District Central Phoenix Opportunity! This property features a remodeled kitchen with quartz countertops, stainless steel appliances, concrete flooring, wood shutters, brick wood-burning fireplace, detached casita/ ADU with kitchenette, pool, koi pond, fenced yard, 2 car garage, and no HOA. Conveniently located near great schools, ASU, Downtown Phoenix, restaurants, shopping, and Phoenix Sky Harbor International Airport. It's worth a look!
| Elementary School | Middle School | High School |
|---|---|---|
| Ralph Waldo Emerson Elementary School | Magnet Traditional School Middle School | Phoenix Union Bioscience High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $725,000 |
General Features
| Sewer | Sewer - Public |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Rolled/Hot Mop |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Pool Features | Outdoor |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 1925 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Historic District |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | FAIRVIEW PLACE |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Other Structures | Guest House |
| Special Listing Conditions | Lender Owned/REO |
| Status | Active |
| Directions | North on 7th Avenue. East on Vernon. Property on South side of the street. Welcome home. |
| High School | Phoenix Union Bioscience High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Vicinity of an Airport |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10829.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Ralph Waldo Emerson Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3564.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Magnet Traditional School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Phoenix Elementary District |
| Tax Lot | 2 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Quartz Countertops,High Speed Internet,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Concrete |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Built-in Barbecue |
|---|---|
| Fencing | Block |
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | North/South Exposure,Corner Lot,Desert Back,Synthetic Grass Frnt |
| Water Source | Public |
| Lot Size Area | 10829.0 |
| Spa | No |
| Lot Size Acres | 0.25 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose