Property Attributes
- MLS#7001269
- TypeSingle Family
- Listing Status Active
- CountyNAVAJO
- CityLakeside
- AreaGorgeous Horse Property
- NeighborhoodLakeside Unsubdivided
- Zip85929
- StyleRanch
- Year Built1983
- Taxes$ 2045
- Price$ 529,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2238
- Lot Size1.16 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Offering two PRIVATE primary suites in addition to 2 guest bedrooms and guest bathroom! HORSE PROPERTY IN THE HEART OF PINETOP-LAKESIDE! Fully updated home on 1.16 Acres with NO HOA, this is a Rare Find in the mountains! With a 2-STALL HORSE STABLE, fully fenced TURNOUT ARENA, and detached 2-car GARAGE/WORKSHOP w/New Insulation & Drywall this Horse Property is ready for you to Move In Today! Property has a PRIVATE WELL with NEW Pressure Tank and NEW Well House Storage Building. Exterior features privacy fencing and RV PARKING with RV HOOK UP (30amp), WATER HOOK UP, & SEWER DUMP! The home has the Perfect Blend of Modern amenities and Country living. This beautiful property features (but not limited to) NEW LVP FLOORING, NEW CARPET, GRANITE COUNTERTOPS, WOOD-BURNING FIREPLACE, UPDATED CABINETS w/NEW HARDWARE, NEW MODERN LIGHTING, NEW VANITY IN BATHROOM, NEW WATER HEATER, SEALED WEATHER DECKING PORCHES, METAL ROOF, AND ALL APPLIANCES INCLUDED!! Only minutes away from Porter Mountain Stables, the National Forest & beautiful horse/hiking trails!
| Elementary School | Middle School | High School |
|---|---|---|
| Blue Ridge Elementary School | Blue Ridge Jr High School | Blue Ridge High School Online |
| Price History | |
|---|---|
| 3/26/2026 | Listed $535,000 |
| 7/31/2026 | 2$529,500 |
General Features
| Sewer | Sewer - Available |
|---|---|
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s) |
| Utilities | Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Metal |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Log Siding,Wood Frame |
| Year Built | 1983 |
| Township | 09N |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Navajo |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Lakeside Unsubdivided |
| Possible Use | Ranch,Farm |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Porter Mountain & 260: Take Porter Mountain to Flag Hollow Road,Turn Right On Flag Hollow Road,Your New Home Is On The Right Hand Side. Sign On Property. |
| High School | Blue Ridge High School Online |
| City | Lakeside |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Blue Ridge Unified School District No. 32 |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 50530.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Blue Ridge Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2045.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Blue Ridge Jr High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Custom |
| Standard Status | Active |
| Occupancy Type | Interim Occupant |
| Elementary School District | Blue Ridge Unified School District No. 32 |
| Tax Lot | 148F |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Non-laminate Counter,Granite Counters,Eat-in Kitchen,No Interior Steps,Vaulted Ceiling(s),2 Master Baths,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Free Standing,Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Non-laminate Counter | True |
Exterior Features
| Exterior Amenities | Other,Storage,RV Hookup |
|---|---|
| Fencing | Chain Link |
| Parking Features | RV Access/Parking,Garage Door Opener,Detached |
| Lot Features | Natural Desert Back,Natural Desert Front |
| Water Source | Private Well |
| Lot Size Area | 50530.0 |
| Spa | No |
| OwnerPhone | 480-861-0604 |
| Lot Size Acres | 1.16 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | Yes |
| Horse Amenities | Arena,Stall |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose