Property Attributes
- MLS#6997178
- TypeSingle Family
- Listing Status Active
- CountyNAVAJO
- CityLakeside
- NeighborhoodMOONRIDGE MOUNTAIN ESTATES UNIT 3
- Zip85929
- StyleResidential
- Year Built1979
- Taxes$ 1828
- Price$ 698,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1758
- Lot Size0.41 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Escape to the White Mountains and enjoy the mountain lifestyle buyers are looking for, tall pines, room to breathe, the sound of the creek, and a true log cabin to make your own. Set along Billy Creek on two lots totaling approximately 1.39 acres, this 4-bedroom, 3-bath cabin offers a peaceful setting with plenty of space for family and guests. Step outside to the spacious deck, listen to the creek along the edge of the property, gather around the firepit under a sky full of stars, or simply enjoy the cool mountain air beneath the pines. Inside, warm wood finishes and an open, inviting layout deliver the cozy cabin atmosphere that makes the White Mountains such a special place to escape. With four bedrooms, three baths, generous outdoor space, and convenient access to town and the area's year-round recreation, this property offers the versatility to serve as a full-time mountain home, family retreat, or investment property. Two lots, acreage, a creek, and classic log cabin character, this is the White Mountains experience people come here looking for.
| Elementary School | Middle School | High School |
|---|---|---|
| Blue Ridge Elementary School | Blue Ridge Jr High School | Blue Ridge High School Online |
| Price History | |
|---|---|
| 3/12/2026 | Listed $789,999 |
| 5/11/2026 | 6$749,999 |
| 7/22/2026 | 7$698,000 |
General Features
| Sewer | Sewer in & Cnctd |
|---|---|
| Heating | Other,Propane |
| Cooling | Ceiling Fan(s) |
| Utilities | Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 1.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Log Siding,Wood Frame |
| Year Built | 1979 |
| View | Creek/Stream,Trees/Woods |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Navajo |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MOONRIDGE MOUNTAIN ESTATES UNIT 3 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | E on 260,left on Moon Ridge,right on Mountain Drive,left on Billy Creek,Right on Meadow Drive,cross bridge,immediate left on Pine shadow to end (Private Drive) |
| High School | Blue Ridge High School Online |
| City | Lakeside |
| Disclosures | Agency Discl Req |
| High School District | Blue Ridge Unified School District No. 32 |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18057.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Blue Ridge Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1828.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Blue Ridge Jr High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNK |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Blue Ridge Unified School District No. 32 |
| Tax Lot | 17 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Master Downstairs,Vaulted Ceiling(s),Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Living Room |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
Exterior Features
| Fencing | See Remarks |
|---|---|
| Lot Features | Waterfront Lot,Gravel/Stone Front,Gravel/Stone Back |
| Water Source | Public |
| Lot Size Area | 18057.0 |
| Spa | No |
| Lot Size Acres | 0.41 |
| Lot Size Source | Assessor |
| Waterfront Y/N | Yes |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose