Property Attributes
- MLS#6980240
- TypeSingle Family
- Listing Status Active
- CountyCOCHISE
- CityHuachuca City
- AreaHuachuca Vista
- NeighborhoodHUACHUCA VISTA
- Zip85616
- StyleRanch
- Year Built1955
- Taxes$ 547
- Price$ 191,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage816
- Lot Size0.15 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Recently appraised at $199,000, offering an excellent value. Perfectly sized and full of charm, this cozy, move-in ready home welcomes you from the moment you arrive. Clean, updated, and lovingly maintained, it offers comfortable, easy living throughout. Step into the backyard to relax beneath the pergola alongside a beautiful tombstone rose, perfect for morning coffee or quiet evenings. Gather at the large wooden table out front to enjoy meals and laughter with family and friends. Low-maintenance landscaping keeps life simple, while the corner lot with north-south exposure provides a bright, open feel and added privacy. Enjoy secure gated parking, plus dedicated RV parking, and a large storage shed in the backyard for extra convenience. Convenient to shopping, dining, and travel.
| Elementary School | Middle School | High School |
|---|---|---|
| Huachuca City School Elementary School | Huachuca City School Middle School | Tombstone High School |
| Price History | |
|---|---|
| 2/5/2026 | Listed $194,900 |
| 8/4/2026 | 2$192,900 |
| 8/27/2026 | 1$191,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Reflective Coating,Rolled/Hot Mop |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Wood Frame,Painted |
| Year Built | 1955 |
| View | Mountain(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground |
| County | Cochise |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | HUACHUCA VISTA |
| Possible Use | None |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Sierra Vista take AZ 90 north into Huachuca City,then turn right (east) onto E. Yuma Street. Property on the left. |
| High School | Tombstone High School |
| City | Huachuca City |
| Disclosures | Seller Discl Avail,Vicinity of an Airport |
| High School District | Tombstone Unified District |
| Open Parking Spaces | 1.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6482.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Huachuca City School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 547.0 |
| Home Warranty Y/N | No |
| Current Financing | VA |
| Middle/Junior High School | Huachuca City School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Tombstone Unified District |
| Tax Lot | 15 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Flooring | Vinyl |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
Exterior Features
| Exterior Amenities | Rain Gutters,Private Yard |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | RV Access/Parking,RV Gated |
| Lot Features | North/South Exposure,Alley,Corner Lot,Desert Back,Desert Front,Gravel/Stone Front,Gravel/Stone Back |
| Water Source | Public |
| Lot Size Area | 6482.0 |
| Spa | No |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
| Other Equipment | Air Purifier |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose