Property Attributes
- MLS#6967989
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CitySurprise
- AreaFulton Homes at Prasada
- NeighborhoodFULTON HOMES AT PRASADA PHASE 1B
- Zip85379
- StyleRanch
- Year Built2025
- Taxes$ 42
- Price$ 584,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2173
- Lot Size0.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Our best selling plan in the Cascades series, this home is on a corner lot with no one next to our behind it. Upgraded with wonderful features including the 16' atrium glass door, the expansive spa shower in the Master bath; plank tile flooring, beautiful granite countertops, upgraded cabinets in the kitchen and laundry rooms all goes to make this Quick Moveve_in ready home a must have. Special incentive discounts have ben applied to this home, making it a super deal.
| Elementary School | Middle School | High School |
|---|---|---|
| Rancho Gabriela Elementary School | Sonoran Heights Middle School | Shadow Ridge High School |
| Price History | |
|---|---|
| 1/14/2026 | Listed $588,900 |
| 2/14/2026 | 1$583,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Electric |
| Cooling | HVAC SEER Rating,Ceiling Fan(s),ENERGY STAR Qualified Equipment,Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 180.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds,Front Yard Maint |
| Architectural Style | Ranch |
| Construction Materials | Spray Foam Insulation,Stucco,Wood Frame,Low VOC Paint,Low VOC Wood Products,Ducts Professionally Air-Sealed |
| Year Built | 2025 |
| Electric | 220 Volts in Kitchen |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Pool,Pickleball,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | FULTON HOMES AT PRASADA PHASE 1B |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | One mile East of 303 on Waddell Rd. south on 157th Avenue |
| High School | Shadow Ridge High School |
| City | Surprise |
| Disclosures | Vicinity of an Airport |
| Association Name | Fulton Prasada HOA |
| High School District | Dysart Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5999.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Rancho Gabriela |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 42.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Sonoran Heights Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Fulton Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Dysart Unified District |
| Tax Lot | 253 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 180.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,High Speed Internet,Double Vanity,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane,ENERGY STAR Qualified Windows,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside,Gas Dryer Hookup,Engy Star (See Rmks),Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Gas Stub for Range | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Rainier |
|---|---|
| Fencing | Block |
| Parking Features | Tandem,Garage Door Opener |
| Lot Features | North/South Exposure,Sprinklers In Front,Corner Lot,Dirt Back,Synthetic Grass Frnt |
| Water Source | Pvt Water Company |
| Lot Size Area | 5999.0 |
| Spa | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose